INTERNATIONAL ORIENTEERING CUP

“THREE REGIONS”

 

Day 1 results

Pos Region Pts
1 SLO 1188
2 ITA (Friuli Venezia Giulia) 443
3 AUT (Carinthia) 390

 

Class Name Club Nat Pos Time Pts
M12 Borštnik Andrej OK Tivoli SLO 1 19.41.00 9
M12 Köstenbauer Pauli Union Viktring AUT 2 19.58.00 7
M12 Joham Dominik NF St. Veit/Glan AUT 3 21.08.00 5
M12 Pahor Matjaž OK Tivoli SLO 4 23.35.00 3
M12 Grah Blaž OK Azimut SLO 5 24.01.00 2
M12 Golob Mrak Tibor OK Azimut SLO 7 25.36.00 1
M14 Köstenbauer Martin Union Viktring AUT 2 23.12.00 15
M14 Rabitsch Gerald Sportunion Klagenfurt AUT 4 28.16.00 13
M14 Striednig Tomas OLT Klagenfurt AUT 7 35.43.00 11
M14 Kranjc Nace OK Azimut SLO 9 36.31.00 9
M14 Seisenbacher Christian NF Villach AUT 10 36.59.00 8
M14 Ferjančič Peter OK Azimut SLO 11 46.31.00 7
M14 Sbrizzi Nicolas Semiperdo Orienteering ITA 12 46.37.00 6
M14 Benuzio Marco Friuli MTB ITA 13 48.42.00 5
M14 Sbrizzi Michael Semiperdo Orienteering ITA 14 57.47.00 4
M14 Oblak Jani OK Azimut SLO 15 66.22.00 3
M14 Razpet Luka OK Azimut SLO 16 85.08.00 2
M14 Čretnik Matevž OK Cerklje na Gorenjskem SLO   DISQ 0
M16 Močnik Rok OK Azimut SLO 2 24.39.00 11
M16 Mallweger Raphael Sportunion Klagenfurt AUT 3 26.46.00 9
M16 Prisma Michele CAI XXX ottobre ITA 14 39.36.00 7
M16 Močnik Nejc OK Azimut SLO 16 47.09.00 5
M16 Pellarin Francesco GS Nordestarcento ITA 17 49.29.00 4
M16 Lupetti Stefano CAI XXX ottobre ITA   DISQ 0
M16 Seppi Andrea Le Volpi ITA   DISQ 0
M16 Magajna Jure OK Azimut SLO   DISQ 0
M18 Piltaver Jaka OK Brežice SLO 1 35.32.00 16
M18 Bernik Janez ŠOK SLO 2 41.36.00 14
M18 Gnezda Primož OK Azimut SLO 3 43.15.00 12
M18 Batticci Stefano CAI XXX ottobre ITA 5 50.37.00 10
M18 Knap Franc OK Azimut SLO 6 52.12.00 9
M18 Feruglio Matteo CAI XXX ottobre ITA 8 58.23.00 8
M18 Arhar Matej OK Polaris SLO 10 60.34.00 7
M18 Draksler Tomaž ŠOK SLO 11 61.01.00 6
M18 Draksler Matjaž ŠOK SLO 12 61.24.00 5
M18 Urban Siniša OK Polaris SLO 13 71.26.00 4
M18 Zavagno Lorenzo Orienteering TS ITA   DISQ 0
M18 Zavagno Martino Orienteering TS ITA   DISQ 0
M18 Božič Tim OK Azimut SLO   DISQ 0
M20 Hribar Andraž OK Brežice SLO 2 65.53.00 8
M20 Cucchiaro Davide GS Nordestarcento ITA 8 99.26.00 6
M20 Papis Alessandro Semiperdo Orienteering ITA 10 128.41.00 4
M20 Bohinc Matevž OK Cerklje na Gorenjskem SLO   DISQ 0
M20 Kalan Gregor ŠOK SLO   DISQ 0
M21A Venhauer Bernhard Union Viktring AUT 1 59.49.00 10
M21A Folin Luca CUS Trieste ITA 6 83.49.00 8
M21A Foschian Andrea Semiperdo Orienteering ITA 7 84.12.00 6
M21A Coianiz Flavio GS Nordestarcento ITA 10 106.36.00 4
M21A Negro Giovanni GS Nordestarcento ITA 11 117.43.00 3
M21A Marino Nicola CUS Trieste ITA   DISQ 0
M21A Mihelič Mladen OK Polaris SLO   DISQ 0
M21B Poljanšek Aleš OK Azimut SLO 1 33.03.00 36
M21B Keresteš Krešo OK Tivoli SLO 5 40.03.00 34
M21B Kacin Emil OK Azimut SLO 8 42.55.00 32
M21B Kotnik Luka OK SLG SLO 9 42.58.00 30
M21B Florjančič Gašper OK Ursus SLO 10 43.57.00 29
M21B Draksler Igor ŠOK SLO 11 44.47.00 28
M21B Kobav Matej OK Tivoli SLO 12 45.58.00 27
M21B Mazej Uroš OK Azimut SLO 14 47.34.00 26
M21B Cereser Elvio Corivorivo ITA 16 49.08.00 25
M21B Zanoškar Marko OK SLG SLO 19 50.50.00 24
M21B Zupan Aleš OK Polaris SLO 20 51.45.00 23
M21B Benko Robert OK Polaris SLO 21 52.01.00 22
M21B Raj Grega OK SLG SLO 22 52.49.00 21
M21B Lapanja Robert OK Azimut SLO 23 55.46.00 20
M21B Čelik Damjan OK Azimut SLO 24 55.50.00 19
M21B Favretto Diego Orienteering TS ITA 28 69.53.00 18
M21B Zamborlini Giulio CAI XXX ottobre ITA 29 70.15.00 17
M21B Štiblar Jože OK Polaris SLO 30 71.13.00 16
M21B Žvokelj Uroš OK Cerklje na Gorenjskem SLO 31 71.57.00 15
M21B Cvelbar Uroš OK Azimut SLO 32 78.18.00 14
M21B Cargnello Fabio Semiperdo Orienteering ITA 35 103.51.00 13
M21B Pellizzer Pierluigi Corivorivo ITA 36 215.03.00 12
M21B Ertl Wilfried OLT Klagenfurt AUT   DISQ 0
M21B Zirnig Alexander Sportunion Klagenfurt AUT   DISQ 0
M21B Rozzi Alessio CAI XXX ottobre ITA   DISQ 0
M21B Sturni Matteo Orienteering TS ITA   DISQ 0
M21B Fortunati Alberto Orienteering TS ITA   DISQ 0
M21B Ferfoglia Massimiliano Orienteering TS ITA   DISQ 0
M21B Bončina Igor OK Azimut SLO   DISQ 0
M21B Kenda Klemen OK Azimut SLO   DISQ 0
M21B Bohinc Boštjan OK Cerklje na Gorenjskem SLO   DISQ 0
M21B Petrovič Dušan OK Polaris SLO   DISQ 0
M21B Milavec Mitja OK Tivoli SLO   DISQ 0
M21E Salopek Tihomir OK Ursus SLO 3 72.14.00 29
M21E Anderluh Gregor OK Ursus SLO 7 77.17.00 27
M21E Allwinger Herwig OK Brežice SLO 8 78.20.00 25
M21E Legac Lino OK Ursus SLO 9 83.16.00 23
M21E Belzik Karli Sportunion Klagenfurt AUT 10 83.49.00 22
M21E Ocvirk Edi OK Ursus SLO 13 87.58.00 21
M21E Gorjup Jože OK Polaris SLO 15 92.42.00 20
M21E Jazbar Jožko OK Azimut SLO 17 102.46.00 19
M21E Studen Andrej OK Polaris SLO 21 106.19.00 18
M21E Peternelj Drago OK Azimut SLO 22 109.44.00 17
M21E Gawel Jiri Jr. OK Ursus SLO 23 112.15.00 16
M21E Vidmar Borut OK Azimut SLO 26 117.38.00 15
M21E Groff Tomaž OK Azimut SLO 27 125.23.00 14
M21E Furman Zoran OK Polaris SLO 28 125.30.00 13
M21E Penič Ivan Ivica OK Ursus SLO 29 126.49.00 12
M21E Bačnar Janko OK Azimut SLO 30 127.27.00 11
M21E Sedej Matej OK Azimut SLO 31 128.41.00 10
M21E Pernek Vinko OK Brežice SLO 32 133.31.00 9
M21E Tominec Andrej OK Azimut SLO   DISQ 0
M21E Bauman Boris OK Brežice SLO   DISQ 0
M21E Žitko Maks OK Brežice SLO   DISQ 0
M21E Svržnjak Jože OK Polaris SLO   DISQ 0
M21E Kustec Stanislav OK Polaris SLO   DISQ 0
M21E Kmetič Sandi OK Polaris SLO   DISQ 0
M21E Šalamun Miro OK Polaris SLO   DISQ 0
M21E Pretnar Janez ŠOK SLO   DISQ 0
M35 Ptaček Pavel OK Ursus SLO 1 56.55.00 26
M35 Opetnik Siegfried HSV Bleiburg AUT 2 63.41.00 24
M35 Pototschnik Reinhold Union Viktring AUT 6 76.07.00 22
M35 Leban Marijan OK Azimut SLO 8 81.25.00 20
M35 Borštnik Aleš OK Tivoli SLO 9 83.02.00 19
M35 Rogulja Vlado OK Polaris SLO 10 86.08.00 18
M35 Omejc Srečo ŠOK SLO 11 86.39.00 17
M35 Foški Valter OK Polaris SLO 13 89.40.00 16
M35 Predonzani Livio CAI XXX ottobre ITA 14 90.23.00 15
M35 Koeller Rudolf Sportunion Klagenfurt AUT 15 100.53.00 14
M35 Margiore Andrea Orienteering TS ITA 16 102.58.00 13
M35 Gotthardt Christian HSV Spittal AUT 17 103.54.00 12
M35 Radovan Dalibor OK Polaris SLO 18 110.32.00 11
M35 Bincoletto Sergio Semiperdo Orienteering ITA 20 119.04.00 10
M35 Mrak Ivan OK Azimut SLO 23 123.56.00 9
M35 Apollomio Fulvio Corivorivo ITA 24 128.24.00 8
M35 Lieber Bernhard HSV Spittal AUT 25 131.53.00 7
M35 Gusel Franz HSV Villach AUT 27 136.16.00 6
M35 Köstenbauer Heinz Union Viktring AUT 28 139.55.00 5
M35 Mosca Massimo CAI XXX ottobre ITA   DISQ 0
M35 Buiatti Giorgio Semiperdo Orienteering ITA   DISQ 0
M35 Lorencon Robert OK Nova Gorica SLO   DISQ 0
M35 Škarabot Miha OK Polaris SLO   DISQ 0
M45 Močnik Silvij OK Azimut SLO 2 40.49.00 22
M45 Sylvester Mark CAI XXX ottobre ITA 3 50.20.00 20
M45 Dobnik Gunter Union Viktring AUT 4 50.33.00 18
M45 Lapajne Janko OK Azimut SLO 6 53.35.00 16
M45 Germ Wolfgang NF Kuhnsdorf AUT 8 56.40.00 15
M45 Sedej Lado OK Azimut SLO 10 59.50.00 14
M45 Cvirn Miro OK Tivoli SLO 11 59.56.00 13
M45 Cereatti Roberto Friuli MTB ITA 12 62.47.00 12
M45 Chiocca Davide Orienteering TS ITA 15 67.53.00 11
M45 Ghersi Giorgio Orienteering TS ITA 16 73.54.00 10
M45 Nardi Mauro Semiperdo Orienteering ITA 17 76.06.00 9
M45 Knap Črtomir OK Azimut SLO 18 82.31.00 8
M45 Lenarduzzi Fulvio Orienteering School Friuli ITA 20 88.22.00 7
M45 Specogna Giuseppe Friuli MTB ITA 21 91.11.00 6
M45 Strnad Brane ŠOK SLO 21 91.11.00 5
M45 Siega Gianfranco Le Volpi ITA 24 96.25.00 4
M45 Irk Hannes NF Villach AUT   DISQ 0
M45 Gelsomino Franco Orienteering TS ITA   DISQ 0
M45 Gavel Jiri Sr. OK Ursus SLO   DISQ 0
M55 Zuffi Nicolo Corivorivo ITA 1 51.26.00 11
M55 Venhauer Otto Union Viktring AUT 2 52.39.00 9
M55 Hierzegger Herwig HSV Klagenfurt AUT 3 61.24.00 7
M55 Cini Fiorenzo CAI XXX ottobre ITA 4 63.37.00 5
M55 Zacchigna Marino CAI XXX ottobre ITA 5 65.58.00 4
M55 Zavagno Sirio Orienteering TS ITA 6 78.17.00 3
M55 Fratnik CAI XXX ottobre ITA 7 79.29.00 2
M55 Krištofič Mare OK Tivoli SLO 8 110.25.00 1
W14 Pretnar Tanja ŠOK SLO 4 18.26.00 6
W14 Gotthardt Corinna HSV Spittal AUT 5 19.07.00 4
W14 Codromaz Arianna Corivorivo ITA 10 39.22.00 2
W16 Irk Regina NF Villach AUT 1 20.36.00 5
W16 Zechner Michaela Sportunion Klagenfurt AUT 2 21.11.00 3
W18 Krischan Jutta Sportunion Klagenfurt AUT 3 27.14.00 13
W18 Polzer Ursula Sportunion Klagenfurt AUT 4 28.56.00 11
W18 Bernik Jerica ŠOK SLO 7 39.35.00 9
W18 Falcomer Simona GS Nordestarcento ITA 8 46.30.00 7
W18 Zoppe Giuliana GS Nordestarcento ITA 9 48.04.00 6
W18 Romavh Urša ŠOK SLO 10 55.13.00 5
W18 Golob Mrak Diana OK Azimut SLO 11 66.05.00 4
W18 Genuzio Francesca Friuli MTB ITA   DISQ 0
W18 Golob Mrak Tinjana OK Azimut SLO   DISQ 0
W18 Petrovčič Anja OK Azimut SLO   DISQ 0
W21B Venhauer Sonja Union Viktring AUT 1 30.10.00 21
W21B Kuzmin Anka Semiperdo Orienteering ITA 2 30.34.00 19
W21B Rass Andrea Union Viktring AUT 5 38.08.00 17
W21B Višnar Katarina OK Ursus SLO 6 39.03.00 15
W21B Simonelli Maria Elena CUS Trieste ITA 7 40.09.00 14
W21B Keresteš Mateja OK Tivoli SLO 8 40.33.00 13
W21B Zaman Saša OK Azimut SLO 10 44.16.00 12
W21B Mozetič Anja OK Azimut SLO 11 44.40.00 11
W21B Zobec Irene CUS Trieste ITA 13 46.50.00 10
W21B Pretnar Irma ŠOK SLO 14 47.18.00 9
W21B Zacchigia Serena Orienteering TS ITA 15 49.22.00 8
W21B Zaman Maja OK Azimut SLO 16 52.33.00 7
W21B Crepaz Sabina CAI XXX ottobre ITA 17 54.44.00 6
W21B Xausa Gabriella Semiperdo Orienteering ITA 19 60.11.00 5
W21B Fior Gaia CUS Trieste ITA 20 64.02.00 4
W21B Robles Beatrice Le Volpi ITA 22 65.57.00 3
W21B Köstenbauer Inge Union Viktring AUT   DISQ 0
W21B Mazej Branka OK Azimut SLO   DISQ 0
W21E Pichler Barbara Sportunion Klagenfurt AUT 6 92.55.00 14
W21E Nuša Anica Hribar OK Brežice SLO 7 95.33.00 12
W21E Pribakovič Borštnik Ana OK Tivoli SLO 9 98.50.00 10
W21E Breda Bibič OK Brežice SLO 10 100.38.00 8
W21E Vecchies Donatella CUS Trieste ITA 11 105.00.00 7
W21E Widmann Kerstin Union Viktring AUT 12 105.07.00 6
W21E Russian Alice CAI XXX ottobre ITA 15 115.16.00 5
W21E Foški Mojca OK Polaris SLO 17 150.00.00 4
W21E Crepaz Mita CAI XXX ottobre ITA   DISQ 0
W21E Favretto Luana Orienteering TS ITA   DISQ 0
W21E Ocvirk Eva OK Ursus SLO   DISQ 0
W35 Marinova Angelina NF Villach AUT 2 55.02.00 16
W35 Hechich Mariarosa Le Volpi ITA 4 63.01.00 14
W35 Venhauer Dietlinde Union Viktring AUT 5 66.41.00 12
W35 Irk Karin NF Villach AUT 7 71.23.00 10
W35 De Lorenzi Simonetta Semiperdo Orienteering ITA 8 71.42.00 9
W35 Koeller Gerit Sportunion Klagenfurt AUT 9 71.52.00 8
W35 Jarc Vlasta Orienteering TS ITA 11 87.27.00 7
W35 Hierzegger Ute HSV Klagenfurt AUT 12 96.33.00 6
W35 Widmann Annemarie Union Viktring AUT 13 98.21.00 5
W35 Mauro Cini Aurora CAI XXX ottobre ITA 14 100.08.00 4
W35 Gratton Donatella CAI XXX ottobre ITA 15 105.29.00 3
W35 Striednig Ulrike OLT Klagenfurt AUT   DISQ 0
W35 Ertl Leopoldine OLT Klagenfurt AUT   DISQ 0

 

 

Trofeo 3 regioni e regolamento classifica


        Federazione Italiana Sport Orientamento -  Friuli Venezia Giulia