5 days of Carso
Alpe Adria Orienteering Cup
WRE Middle
Friday 23th september 2016
Gropada
MIDDLE | |
---|---|
Entries |
220 |
Start list | go to download center |
Results | go to download center |
More... | location |
Programme
Meeting point | 12:00 |
---|---|
Opening race office | 12:00 - 16:00 |
First start | 14:00 |
Award ceremony | 18:00 at arena |
Technical information
Race map: CO 834 Gropada. Scale 1:10.000 (1:7500 for Beginners, MW10 and MW12), contour interval 5 metersMap maker: -
Course planner: Fulvio Pacor
Class | Lenght (m) | Climb (m) | Points |
---|---|---|---|
M 10 | 1290 | 25 | 10 |
M 12 | 1860 | 30 | 12 |
M 14 | 2970 | 40 | 12 |
M 16 A | 4100 | 80 | 17 |
M 18 A | 4810 | 90 | 19 |
M 20 | 5830 | 70 | 21 |
M Elite A | 6270 | 80 | 23 |
M A | 5400 | 70 | 18 |
M B | 4230 | 80 | 17 |
M C | 3190 | 40 | 14 |
M 35 A | 5830 | 70 | 21 |
M 40 | 4660 | 90 | 18 |
M 45 | 4480 | 85 | 17 |
M 50 | 4330 | 75 | 15 |
M 55 | 3920 | 60 | 17 |
M 60 | 3700 | 60 | 16 |
M 65 | 3050 | 40 | 12 |
M 70 | 2810 | 40 | 12 |
Beginners | 1290 | 25 | 10 |
Class | Lenght (m) | Climb (m) | Points |
---|---|---|---|
W 10 | 1290 | 25 | 10 |
W 12 | 1860 | 30 | 12 |
W 14 | 2810 | 40 | 12 |
W 16 A | 3430 | 50 | 15 |
W 18 A | 4230 | 80 | 17 |
W 20 | 4450 | 85 | 19 |
W Elite A | 5400 | 70 | 18 |
W A | 4450 | 85 | 19 |
W B | 3190 | 40 | 14 |
W C | 2810 | 40 | 12 |
W 35 A | 4330 | 75 | 15 |
W 40 | 3850 | 60 | 17 |
W 45 | 3850 | 60 | 17 |
W 50 | 3700 | 60 | 16 |
W 55 | 3050 | 40 | 12 |
W 60 | 2810 | 40 | 12 |
W 65 | 2700 | 30 | 11 |
W 70 | 2700 | 30 | 11 |
Direct | 4100 | 80 | 17 |
Note that Direct is medium technically difficult, similar to M16.
Punching system: SportIdent
Punching system: SportIdent
Practical information
Kindergarten: kindergarten for this race is available on reservation (send a mail to ti.os1732203204racfo1732203204syad51732203204@ofni1732203204).Meeting point: coordinates and driving directions
Parking 1: coordinates and driving directions
Parking 2: coordinates and driving directions
Parking 3: coordinates and driving directions
Bus and camper parking: coordinates and driving directions